Kloki vs Excel, Harvest, Clockify and Toggl
One tool instead of three. Fixed price instead of per-seat. EU-compliant instead of “close enough”.
Features
| Feature | Kloki | Excel | Harvest | Clockify | Toggl |
|---|---|---|---|---|---|
| Legal work-hour records | |||||
| PTO and sick leave | |||||
| Shift scheduling | |||||
| Clock-in / out (kiosk) | |||||
| Geofencing / location punch | |||||
| Project time tracking | |||||
| T&M reports | |||||
| Import from Harvest / Clockify | |||||
| Work from home (WFH) | |||||
| Travel & expenses | |||||
| Payroll-ready reports | |||||
| EU compliance (GDPR, hosting) | |||||
| Fixed price (not per seat) |
Legal work-hour records
PTO and sick leave
Shift scheduling
Clock-in / out (kiosk)
Geofencing / location punch
Project time tracking
T&M reports
Import from Harvest / Clockify
Work from home (WFH)
Travel & expenses
Payroll-ready reports
EU compliance (GDPR, hosting)
Fixed price (not per seat)
Cost for a team of 20
What you actually pay — monthly and yearly
| Tool | Users | Monthly | Yearly | Model |
|---|---|---|---|---|
| Kloki — Up to 20 | Up to 20 | €49/mo | €492/yr | Fixed price |
| Harvest | 20 users | ~€180/mo | ~€2,160/yr | ~€9/user |
| Clockify Pro | 20 users | ~€140/mo | ~€1,680/yr | ~€7/user |
| Toggl Track Starter | 20 users | ~€180/mo | ~€2,160/yr | ~€9/user |
| Excel | Unlimited | "free" | — | Your time isn't free |
Kloki — Up to 20
Harvest
Clockify Pro
Toggl Track Starter
Excel
200+ employees already log their work with Kloki.
Kloki simplified tracking PTO and remote work for me. I enter and check everything in just a few clicks.
Calculate the price for your company
Drag the slider and see your price instantly.
- All platform features
- GDPR-compliant · EU hosting
- Up to 50 users
- 25 GB for e-Archive
All packages
| Package | People | Monthly | e-Archive |
|---|---|---|---|
| Up to 20 | up to 20 | €49 | 10 GB |
| Up to 50 | up to 50 | €99 | 25 GB |
| Up to 100 | up to 100 | €149 | 50 GB |
| Enterprise | 100+ | custom | 200 GB+ |






